江湖电竞赛程官方
This Week's Major U.S. Economic Reports & Fed Speakers
Time (ET) | Report | Period | Actual | Median Forecast | Previous |
---|---|---|---|---|---|
MONDAY, SEPT. 5 | |||||
Labor Day holiday. None scheduled. | |||||
TUESDAY, SEPT. 6 | |||||
9:45 am | S&P U.S. services PMI (final) | Aug. | 43.7 | -- | 44.1 |
10 am | ISM services index | Aug. | 56.9% | 55.5% | 56.7 |
WEDNESDAY, SEPT. 7 | |||||
8:30 am | International trade balance | July | -$70.6 billion | -$70.2 billion | -$80.9 billion |
10 am | Cleveland Fed President Loretta Mester speaks | ||||
12:35 pm | Fed Vice Chair Lael Brainard speaks | ||||
2 pm | Beige Book | ||||
2 pm | Fed Vice Chair for Bank Supervision Michael Barr speaks | ||||
THURSDAY, SEPT. 8 | |||||
8:30 am | Initial jobless claims | Sept. 3 | 222,000 | 235,000 | 228,000 |
8:30 am | Continuing jobless claims | Aug. 27 | 1.45 million | -- | 1.44 million |
9:10 am | Fed Chair Jerome Powell speaks | ||||
10 am | Average consumer expenditures | 2021 | $66,928 | -- | $61,332 |
10 am | Quarterly services survey | Q2 | -- | ||
12 noon | Chicago Fed President Charles Evans speaks | ||||
3 pm | Consumer credit | July | $30 billion | $40 billion | |
FRIDAY, SEPT. 2 | |||||
10 am | Wholesale inventories revision | July | 0.8% | 0.8% | |
10 am | Chicago Fed President Charles Evans speaks | ||||
12 noon | Fed Gov. Chris Waller speaks | ||||
12 noon | Kansas City Fed President Esther George speaks |
Next Week's Major U.S. Economic Reports & Fed Speakers
Time (ET) | Report | Period | Actual | Median Forecast | Previous |
---|---|---|---|---|---|
MONDAY, SEPT. 12 | |||||
11 am | NY Fed 3-year inflation expectations | Aug. | -- | 3.2% | |
TUESDAY, SEPT. 13 | |||||
6 am | NFIB small-business index | Aug. | -- | 89.9 | |
8:30 am | Consumer price index | Aug. | -- | 0.0% | |
8:30 am | Core CPI | Aug. | -- | 0.3% | |
8:30 am | CPI (year-on-year) | Aug. | -- | 8.5% | |
8:30 am | Core CPI (year-on-year) | Aug. | -- | 5.9% | |
2 pm | Federal budget | Aug. | -- | -$171 billion | |
WEDNESDAY, SEPT. 14 | |||||
8:30 am | Producer price index final demand | Aug. | -- | -0.5% | |
THURSDAY, SEPT. 15 | |||||
8:30 am | Initial jobless claims | Sept. 10 | -- | N/A | |
8:30 am | Continuing jobless claims | Sept. 3 | -- | N/A | |
8:30 am | Retail sales | Aug. | -- | 0.0% | |
8:30 am | Retail sales excluding vehicles | Aug. | -- | 0.4% | |
8:30 am | Philadelphia Fed manufacturing index | Sept. | -- | 6.2 | |
8:30 am | Empire State manufacturing index | Sept. | -- | -31.3 | |
8:30 am | Import price index | Aug. | -- | -1.4% | |
9:15 am | Industrial production index | Aug. | -- | 0.6% | |
9:15 am | Capacity utilization | Aug. | -- | 80.3% | |
10 am | Business inventories | July | -- | 1.4% | |
FRIDAY, SEPT. 16 | |||||
10 am | UMich consumer sentiment index | Sept. | -- | 58.2 | |
10 am | UMich 5-year consumer inflation expectations | Sept. | -- | 2.9% |
Last Week's Major U.S. Economic Reports & Fed Speakers
Time (ET) | Report | Period | Actual | Median Forecast | Previous |
---|---|---|---|---|---|
MONDAY, AUG. 29 | |||||
2:15 pm | Fed Vice Chair Lael Brainard speaks on payment system | ||||
TUESDAY, AUG. 30 | |||||
8 am | Richmond Fed President Tom Barkin speaks | ||||
9 am | S&P Case-Shiller U.S. home price index (year-over-year) | June | 18.0% | -- | 19.9% |
10 am | Consumer confidence index | Aug. | 103.2 | 97.4 | 95.7 |
10 am | Job openings | July | 11.2 million | 10.3 million | 11.0 million |
10 am | Quits | July | 4.2 million | -- | 4.3 million |
11 am | New York Fed President John Williams speaks | ||||
WEDNESDAY, AUG. 31 | |||||
8 am | Cleveland Fed President Loretta Mester speaks | ||||
8:15 am | ADP employment report | Aug. | 132,000 | 300,000 | 268,000 |
9:45 am | Chicago manufacturing PMI | Aug. | 52.2 | 52.0 | 52.1 |
6:30 pm | Atlanta Fed President Raphael Bostic speaks | ||||
THURSDAY, SEPT. 1 | |||||
8:30 am | Initial jobless claims | Aug. 27 | 232,000 | 245,000 | 237,000 |
8:30 am | Continuing jobless claims | Aug. 20 | 1.44 million | -- | 1.41 million |
8:30 am | Productivity revision (SAAR) | Q2 | -4.1% | -4.3% | -4.6% |
8:30 am | Unit labor costs revision (SAAR) | Q2 | 10.2% | 10.6% | 10.8% |
9:45 am | S&P U.S. manufacturing PMI (final) | Aug. | 51.5 | 51.3 | 51.3 |
10 am | ISM manufacturing index | Aug. | 52.8% | 51.8% | 52.8 |
10 am | Construction spending | July | -0.4% | -0.4% | -0.5% |
3:30 pm | Atlanta Fed President Raphael Bostic speaks | ||||
Varies | Light motor vehicle sales (SAAR) | Aug. | 13.4 million | -- | 13.5 million |
FRIDAY, SEPT. 2 | |||||
8:30 am | Nonfarm payrolls | Aug. | 315,000 | 318,000 | 526,000 |
8:30 am | Unemployment rate | Aug. | 3.7% | 3.5% | 3.5% |
8:30 am | Average hourly earnings | Aug. | 0.3% | 0.4% | 0.5% |
8:30 am | Labor-force participation rate, 25-54 years | Aug. | 82.8% | -- | 82.4% |
10 am | Factory orders | July | -1.0% | 0.2% | 1.8% |
10 am | Core capital equipment orders revision | July | 0.3% | -- | 0.4% |
The median forecasts in this calendar come from surveys of economists conducted by Dow Jones Newswires and The Wall Street Journal.
All statistics in this calendar are in expressed in nominal terms unless labeled "real." "Real" statistics are inflation-adjusted using the most relevant deflator.