Name Last Chg Chg %
FTSE 100 Index 7,262.06 24.23 0.33%
Advanced Charting
DAX 12,904.32 -11.65 -0.09%
CAC 40 Index 6,125.90 19.98 0.33%
FTSE MIB Index 21,678.08 188.72 0.88%
IBEX 35 Index 7,916.80 60.90 0.78%
STOXX Europe 600 Index 414.09 2.08 0.50%

Europe News

European stocks decrease Wednesday

European stocks decrease Wednesday

European stocks drop Monday

European stocks drop Monday

European stocks rise for first time in five days

European stocks rise for first time in five days

European stocks extend losing streak for fifth day

European stocks extend losing streak for fifth day

European stocks continue losing streak, fall for fourth day

European stocks continue losing streak, fall for fourth day

Europe Stocks Movers

Based on constituents of the Stoxx Europe 600 Index

Name Last Vol Chg Chg %
Genus PLC 2,798.00p 97.03K 400.00 16.68%
Bank of Ireland Group PLC €6.63 6.15M 0.48 7.84%
Bankinter S.A. €5.38 4.82M 0.33 6.57%
CaixaBank S.A. €3.21 28.14M 0.19 6.25%
UniCredit S.p.A. €10.19 24.49M 0.58 6.02%
Name Last Vol Chg Chg %
Atos SE €8.80 8.01M -1.57 -15.14%
Melrose Industries PLC 124.80p 25.87M -12.85 -9.34%
Associated British Foods PLC 1,345.00p 2.44M -110.00 -7.56%
Tele2 AB Series B kr105.55 4.62M -6.55 -5.84%
Telecom Italia S.p.A. €0.19 262.05M -0.01 -5.15%
Name Last Vol Chg Chg %
Telecom Italia S.p.A. €0.19 262.05M -0.01 -5.15%
Intesa Sanpaolo S.p.A. €1.74 147.48M 0.04 2.38%
Lloyds Banking Group PLC 45.23p 82.98M 0.56 1.24%
Banco de Sabadell S.A. €0.72 64.28M 0.04 5.58%
Vodafone Group PLC 107.90p 62.12M -2.28 -2.07%