Name Last Chg Chg %
FTSE 100 Index 7,256.94 19.11 0.26%
Advanced Charting
DAX 12,879.79 -36.18 -0.28%
CAC 40 Index 6,117.86 11.94 0.20%
FTSE MIB Index 21,638.92 149.56 0.70%
IBEX 35 Index 7,900.80 44.90 0.57%
STOXX Europe 600 Index 413.45 1.44 0.35%

Europe News

European stocks decrease Wednesday

European stocks decrease Wednesday

European stocks drop Monday

European stocks drop Monday

European stocks rise for first time in five days

European stocks rise for first time in five days

European stocks extend losing streak for fifth day

European stocks extend losing streak for fifth day

European stocks continue losing streak, fall for fourth day

European stocks continue losing streak, fall for fourth day

Europe Stocks Movers

Based on constituents of the Stoxx Europe 600 Index

Name Last Vol Chg Chg %
Genus PLC 2,808.00p 42.87K 410.00 17.10%
Bank of Ireland Group PLC €6.61 3.9M 0.46 7.48%
Bankinter S.A. €5.39 3.81M 0.34 6.77%
CaixaBank S.A. €3.21 19.12M 0.18 5.99%
Banco de Sabadell S.A. €0.72 52.01M 0.04 5.93%
Name Last Vol Chg Chg %
Atos SE €8.97 7.14M -1.40 -13.52%
Melrose Industries PLC 126.15p 16.79M -11.50 -8.35%
Associated British Foods PLC 1,346.00p 1.44M -109.00 -7.49%
Tele2 AB Series B kr105.85 2.97M -6.25 -5.58%
B&M European Value Retail S.A. 343.10p 1.53M -19.20 -5.30%
Name Last Vol Chg Chg %
Telecom Italia S.p.A. €0.19 214.94M -0.01 -4.70%
Intesa Sanpaolo S.p.A. €1.74 109.94M 0.04 2.33%
Banco de Sabadell S.A. €0.72 52.01M 0.04 5.93%
Lloyds Banking Group PLC 45.28p 46.6M 0.60 1.34%
Samhaellsbyggnadsbolaget i Norden AB Series B kr15.18 33.41M 0.48 3.23%