U.S.

Advanced Charting
11,862.13
0.60% 70.23
4,006.18
0.66% 26.31

Europe

Name Last Chg Chg %
FTSE 100 7,262.06 24.23 0.33%
Advanced Charting
DAX 12,904.32 -11.65 -0.09%
CAC 40 6,125.90 19.98 0.33%
FTSE MIB 21,678.08 188.72 0.88%
IBEX 35 7,916.80 60.90 0.78%
SXXP 414.09 2.08 0.50%

Asia

Name Last Chg Chg %
XX: ADOW 3,125.00 41.87 1.36%
Advanced Charting
JP:NIK 28,201.36 136.08 0.48%
HK: HSI 19,342.98 488.36 2.59%
CN:SHCOMP 3,258.21 22.62 0.70%
IN:1 59,956.26 268.04 0.45%
SG:STI 3,260.86 27.25 0.84%
AU:XJO 6,888.0 39.3 0.57%
KOSPI Composite Index 2,384.28 7.82 0.33%

Currencies

Name Last Chg Chg %
Euro $1.0078 0.0079 0.79%
Advanced Charting
Japanese Yen ¥142.73 -1.38 -0.96%
British Pound $1.1588 0.0084 0.73%
Australian Dollar $0.6822 0.0071 1.05%
U.S. Dollar Index (DXY) 108.76 -0.95 -0.86%
WSJ Dollar Index 100.74 -0.72 -0.71%

Cryptocurrency

$20,274
4.66% 903
Advanced Charting
$1,692.97
2.93% 48.22
$0.3485
2.12% 0.0073
$130.17
1.43% 1.84
$59.7700
2.47% 1.4400
$155.74
2.68% 4.07