U.S.

Advanced Charting
11,800.66
0.07% 8.76
3,986.98
0.18% 7.11

Europe

Name Last Chg Chg %
FTSE 100 7,262.06 24.23 0.33%
Advanced Charting
DAX 12,904.32 -11.65 -0.09%
CAC 40 6,125.90 19.98 0.33%
FTSE MIB 21,678.08 188.72 0.88%
IBEX 35 7,916.80 60.90 0.78%
SXXP 414.09 2.08 0.50%

Asia

Name Last Chg Chg %
XX: ADOW 3,083.13 39.86 1.31%
Advanced Charting
JP:NIK 28,065.28 634.98 2.31%
HK: HSI 18,854.62 -189.68 -1.00%
CN:SHCOMP 3,235.59 -10.71 -0.33%
IN:1 59,688.22 659.31 1.12%
SG:STI 3,233.61 22.78 0.71%
AU:XJO 6,848.7 119.4 1.77%
KOSPI Composite Index 2,384.28 7.82 0.33%

Currencies

Name Last Chg Chg %
Euro $0.9997 -0.0011 -0.11%
Advanced Charting
Japanese Yen ¥143.99 0.24 0.16%
British Pound $1.1497 -0.0038 -0.33%
Australian Dollar $0.6748 -0.0021 -0.31%
U.S. Dollar Index (DXY) 109.69 -0.15 -0.14%
WSJ Dollar Index 101.48 0.13 0.13%

Cryptocurrency

$19,249
-0.74% -144
Advanced Charting
$1,630.38
-0.68% -11.21
$0.3385
0.90% 0.0030
$128.29
9.03% 10.62
$57.9000
1.56% 0.8900
$151.65
0.13% 0.19